Olunga biography of william
Janet Wanja: A Look at Accolades the Late Malkia Strikers ...
Michael Olunga
Kenyan footballer
| Full name | Michael Olunga Ogada[1] | ||
|---|---|---|---|
| Date of birth | () 26 March (age30) | ||
| Place of birth | Nairobi, Kenya | ||
| Height | m (6ft 4in)[2] | ||
| Position(s) | Striker | ||
Current team | Al-Duhail | ||
| Number | 14 | ||
| Years | Team | Apps | (Gls) |
| – | Liberty Sports Academy | ? | (32) |
| → Tusker (loan) | 18 | (2) | |
| → Thika United (loan) | 26 | (9) | |
| → Gor Mahia (loan) | 27 | (19) | |
| Djurgårdens IF | 27 | (12) | |
| – | Guizhou Zhicheng | 9 | (2) |
| – | → Girona (loan) | 14 | (3) |
| – | Kashiwa Reysol | 72 | (58) |
| – | Al-Duhail | 79 | (75) |
| – | Kenya | 61 | (30) |
| *Club domestic league appearances and goals, correct as of , 14 January (UTC) ‡ National team caps and goals, correct as of , 11 October (UTC) | |||
Michael Olunga Ogada (born 26 March ) is a Kenyan professional footballer who plays as a striker for Qatar Stars League club Al-Duhail and captains the Kenya national team.